Nueces County, TX
HomeCommunity Services
| Service | Phone Number | Address |
|---|---|---|
| AA | 361-993-3911 866-672-7029 |
|
| Attorney General – Child Support | 361-851-5024 | 500 North Shoreline Suite 210 |
| Battering Intervention and Prevention | 361-884-9874 | |
| Behavioral Health Center Nueces County | 361-886-6900 | 1630 South Brownlee |
| Boys and Girls Club | 361-853-2525 | 3902 Greenwood Drive |
| CCPD | 361-826-2589 (Emergency - 911) |
|
| Charlie’s Place | 361-883-8109 | |
| Coastal Bend Wellness | 361-814-2001 | 5633 South Staples |
| Corpus Christi Bar Association | 361-883-4022 | |
| County Attorney’s Office – Protective Orders | 361-888-0391 | |
| District Attorney | 361-888-0410 | |
| District Clerk | 361-888-0450 | |
| Dress for Success | 361-462-4800 | 5858 SPID |
| Legal Aid | 361-880-5400 | 102 Pueblo |
| Metro Ministries | 361-887-0151 | 1919 Leopard Street |
| Municipal Court | 361-826-2510 | |
| State Bar Grievances | 512-463-5533 | |
| Suicide Hot Line | 800-273-8255 | |
| Veteran’s Services | 361-888-0820 | 602 North Staples Street Suite 180 |
| Voter's Registration | 361-888-0385 | |
| Women's Shelter (Purple Door) | 1-800-580-4878 361-881-8888 |
