Nueces County, TX
HomeProbate Filing Fees
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Oath | $2.00 | Local Government Code 118.052 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Abstract Fee | $2.00 | Election Code 16.001 (b) |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $283.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $412.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $279.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $408.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Abstract Fee | $2.00 | Election Code 16.001 (b) |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $281.00 | |
| If Service is Required (Motion to Compel Will) | ||
| Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $410.00 | |
| If Service is Requested (Application to Determine Heirship) | ||
| Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $150.00 | Local Government Code 118.131 |
| Grand Total | $564.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $4.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Oath | $2.00 | Local Government Code 118.052 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Abstract Fee | $2.00 | Election Code 16.001 (b) |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $285.00 | |
| if Service is required Citation (2) | $8.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting (2) | $250.00 | Local Government Code 118.131 |
| Citation Publication | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Publication | $150.00 | Local Government Code 118.131 |
| Total | $697.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Bond Filing Fee | $3.00 | Local Government Code 118.052 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $6.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Oath | $2.00 | Local Government Code 118.052 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $288.00 | |
| If Service is Required (Guardianship under 12) - Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $417.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Bond Filing Fee | $3.00 | Local Government Code 118.052 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $6.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Oath | $2.00 | Local Government Code 118.052 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $288.00 | |
| if Service is required Citation(s) | $8.00 | Local Government Code 118.052 |
| Sheriff Fee - Posting | $125.00 | Local Government Code 118.131 |
| Constable/Sheriff Service Fee - Personal | $150.00 | Local Government Code 118.131 |
| Total | $571.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judge's Fee | $6.00 | Local Government Code 118.101 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Judicial Training Fee | $5.00 | Local Government Code 118.064 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Attorney Ad Litem Fee | $100.00 | |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $383.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Total | $387.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Appellate Judicial Fund | $5.00 | Government Code 22.2021 |
| Bailiff's Fee | $11.50 | Local Government Code 118.131 |
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $50.00 | Local Government Code 118.052 |
| Court Reporter's Fee | $15.00 | Government Code 51.601 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Dispute Resolution | $15.00 | Civil Practice and Remedies Code 152.004 |
| Judicial Filing Fee | $40.00 | Government Code 51.704 |
| Library Fee | $35.00 | Local Government Code 323.023 |
| Record Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Record Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Support of the Judiciary | $42.00 | Local Government Code 133.154 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $273.50 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Personal | $150.00 | Local Government Code 118.131 |
| Total | $427.50 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Total | $87.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | 40.00 | Local Government Code 118.052 |
| Court Initiated Guardianship | $20.00 | Local Government Code 118.052 and 118.067 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Records Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Records Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Court Training SB42 | $5.00 | Government Code 51.971 |
| Total | $120.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Filing Fee | $10.00 | Local Government Code 118.052 |
| Judge's Fee | 2.00 | Local Government Code 118.101 |
| Total | $12.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Filing Fee | $25.00 | Local Government Code 118.052 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Subtotal | $27.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $156.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Filing Fee | $25.00 | Local Government Code 118.052 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Subtotal | $27.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $156.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Filing Fee | $40.00 | Local Government Code 118.052 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Subtotal | $77.00 | |
| if Service is required Citation | $4.00 | Local Government Code 118.052 |
| Constable/Sheriff Service Fee - Posting | $125.00 | Local Government Code 118.131 |
| Total | $206.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $15.00 | Local Government Code 118.052 |
| Records Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Records Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Total | $70.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Basic Civil Legal Service For the Indigent | $10.00 | Local Government Code 133.153 |
| Clerk's Fee | $40.00 | Local Government Code 118.052 |
| Courthouse Security Fee | $5.00 | Local Government Code 291.008 |
| Judge's Fee | $2.00 | Local Government Code 118.101 |
| Records Management Fee-District Clerk | $5.00 | Government Code 51.317 |
| Records Management Fee-General Fund | $5.00 | Local Government Code 118.052 |
| Electronic Filing Fee | $30.00 | Government Code 51.851(4) |
| Judicial and Personnel Training SB42 | $5.00 | Government Code 51.971 |
| Total | $102.00 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Bond Filing Fee | $3.00 | Local Government Code 118.052 |
| Claim Fee | $10.00 | Local Government Code 118.052 |
| Copies - Clerk's Certification | $5.00 | Local Government Code 118.060 |
| Copies - non-certified charge per page | $1.00 | Local Government Code 118.0605 |
| Documents filed with 25 pages or more | $25.00 | Local Government Code 118.0605 |
| Issuance Of Citation, Notices, Subpoena, Writs | $4.00 | Local Government Code 118.059 |
| Judges Fee For Order | $2.00 | Local Government Code 118.101 |
| Jury Fee | $22.00 | Local Government Code 51.604 |
| Letters Testamentary, Administration, Guardianship, Abstract Of Judgment | $2.00 | Local Government Code 118.061 |
| Search Fee | $5.00 | Local Government Code 118.011 |
| Service Fee by Certified Mail | $155.00 | Local Government Code 118.063 |
| Service Fee by Constable/Sheriff - Personal | $150.00 | Local Government Code 118.131 |
| Service Fee by Constable/Sheriff - Publication | $150.00 | Local Government Code 118.131 |
| Service Fee by Constable/Sheriff - Posting | $125.00 | Local Government Code 118.131 |
| Service Fee by Constable/Sheriff - Temporary Restraining Order | $175.00 | Local Government Code 118.131 |
| Wills Filed For Safekeeping | $5.00 | Local Government Code 118.062 |
| Fee Description | Fee | Law Code |
|---|---|---|
| Incoming Fax Fee - 1st Page | $2.00 | Set by Commissioners Court |
|
Each Additional Page |
$1.00 | Set by Commissioners Court |
| Outgoing Fax Fee - 1st Page | $5.00 | Set by Commissioners Court |
|
Each Additional Page |
$2.50 | Set by Commissioners Court |
